Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Team | Points | Played | V | N | P | Networks | Diff | Penalty | |||
| 1 | | (1) | | Incl. Montalto | 48 22 14 | 6 | 2 | 35:12 | 23 | 0 | ||
| 2 | | (2) | | Acre | 48 22 15 | 3 4 | 36:16 | 20 | 0 | |||
| 3 | | (3) | | Scalea | 41 | 22 | 11 | 8 | 3 | 25:13 | 12 | 0 |
| 4 | | (4) | | Soverato | 38 | 22 | 10 | 8 | 4 | 23:13 | 10 | 0 |
| 5 | | (5) | | Roccella | 35 | 22 | 9 | 8 | 5 | 26:17 | 9 0 6 | |
| | (7) | | Isola Capo Rizzuto | 33 22 8 | 9 | 5 | 26:15 | 11 | 0 | |||
| 7 | | (6) | | Sersale | 32 22 9 | 5 | 826:28 | -2 0 | ||||
| | (8) | | Guardavalle | 31 | 22 | 8 7 7 | 26:26 | 0 0 | ||||
| 9 | | (9) | | Palmese | 28 | 22 | 6 10 6 | 18:17 | 1 0 | |||
| 10 | | (10) | | New Gioiese | 27 | 22 | 7 6 9 | 14:15 | -1 0 | |||
| 11 | | (11) | | Makes | 23 | 22 6 5 | 11 | 19:28 | -9 0 | |||
| 12 | | (12) | | Castrovillari | 22 | 22 | 5 9 8 | 19:26 | -7 -2 | |||
| 13 | | (13) | | Bovalinese | 20 | 22 | 4 8 10 | 14:26 | -12 0 | |||
| 14 | | (14) | | Cutro | 15 | 22 | 3 6 13 | 14:32 | -18 0 | |||
| 15 | | (15) | | Isolab Bocale | 15 | 22 | 3 6 13 | 15:36 | -21 0 16 | |||
| | (16) | | Real Sersale | 13 | 1 | 22 10 11 | 15:31 | -16 0 | | |||
0 comments:
Post a Comment